Categories

7100V AST Flex Probe

(Available in lengths from 12 to 70 feet / 3.7 to 21 meters)

Monitoring of products in aboveground storage tanks is time-consuming, dangerous at times and inaccurate at best. Many AST tank-gauging devices are available, but none have the precision and accuracy of OPW’s SiteSentinel® iSite™.

The 7100V Series flexible probe, using OPW’s industry-leading, field-proven magnetostrictive technology, allows greater precision and reliability in measuring AST product levels. This probe is ideal for liquid-level monitoring of product and water levels in a wide variety of liquids in AST’s, including gasoline, diesel, ethanol, biodiesel and lubricants. The 7100V Series can be outfitted with a low-level, inventory-only float kit, giving the operator inventory visibility to the bottom of the tank, as well as water levels in a wide variety of liquids in above ground storage tanks, including gasoline, diesel, ethanol, biodiesel, lubricants and some chemicals.

Features & Benefits

Easy Integration - All probe electronics are integrated into the sensing tube, eliminating the bulky enclosure at the top of the probe and offering greater options for installation and mounting in above ground storage tanks.

Accurate - OPW's SiteSentinel® iSite™ and Integra 500™ use proven magnetostrictive technology that accurately measures product level changes to a resolution of .010".

Easy Installation - The flexible PVDF probe comes coiled with a threaded fitting on the end of the probe which allows for easy installation.

Note: The recommended fittings are not included in the AST Flex Probe, but can easily be purchased through a local supplier.

 

Technical Information

Flex Probe Installation Using Pipe Fittings

7100V-Style Drawing

VSmart 24-Volt Barrier Wiring Diagram

AST Flex Probe Specifications

OPW’s new water float can detect a minimum of 2.5 inches (6.4 cm) of water in the bottom of a tank, ensuring product quality.

Input Voltage: 23–28 VDC

Enclosure Material: PVDF

Resolution: 0.01-inch Inventory Mode

Linearity: +/- 0.01% of Full Scale, +/- 0.01 inches (0.254 mm), whichever is greater

Repeatability: +/- 0.001% of Full Scale, +/- 0.00025 inch (.0064 mm), whichever is greater

Temperature Accuracy: Absolute +/- 2° F (+/- 1° C)

Temperature Measurement Resolution: +/- 0.01° F (0.02° C)

Temperature Sensing Range: -40° F to +150° F (-40° C to +66° C)

Operating Temperature Range: -40° F to +158° F (-40° C to +70° C)

Water Float Lift-Off: 2.5 inches (6.35 cm) at 70° F (21° C)

Distance to VSmart Module: 1,000 feet (305 m) Belden 88760 500 feet (152 m) maximum Belden 88761

Environment: NEMA 4

Listings: UL, Intrinsically Safe, ATEX and IECEx approval

Maximum Tank Capacity: 99,999,999 gallons (378,541,175 liters)

Certifications

Ordering Information

The flexible AST magnetostrictive probe is available in lengths from 24" to 600". Reference the following for ordering information:

Inches / Feet Centimeters / Meters
193" (16') to 216" (18') 490cm (4.84m) to 548cm (5.45m)
217" (18') to 240" (20') 551cm (5.45m) to 609cm (6.06m)
241" (20') to 264" (22') 612cm (6.06m) to 670cm (6.66m)
265" (22') to 288" (24') 673cm (6.66m) to 731cm (7.27m
289" (24') to 312" (26') 734cm (7.27m) to 792cm (7.87m)
313" (26') to 336" (28') 795cm (7.87m) to 853cm (8.48m)
337" (28') to 360" (30') 855cm (8.48m) to 914cm (9.09m)
361" (30') to 384" (32') 916cm (9.09m) to 975cm (9.69m)
385" (32') to 396" (33') 977cm (9.69m) to 1,005cm (10m)
397" (33') to 408" (34') 1,008cm (10m) to 1,036cm (10.3m)
409" (34') to 420" (35') 1,038cm (10.3m) to 1,066cm (10.6m)
421" (35') to 432" (36') 1,069cm (10.6m) to 1,097cm (10.9m)
433" (36') to 444" (37') 1,099cm (10.9m) to 1,127cm (11.21m)
445" (37') to 456" (38') 1,130cm (11.21m) to 1,158cm (11.51m)
457" (38') to 468" (39') 1,160cm (11.51m) to 1,188cm (11.81m)
469" (39') to 480" (40') 1,191cm (11.81m) to 1,219cm (12.12m)
481" (40') to 492" (41') 1,221cm (12.12m) to 1,249cm (12.42m)
493" (41') to 504" (42') 1,252cm (12.42m) to 1,280cm (12.72m)
505" (42') to 516" (43') 1,282cm (12.82m) to 1,341cm (13.41m)
517" (43') to 528" (44') 1,312cm (13.12m) to 1,371cm (13.71m)
529" (44') to 540" (45') 1,342cm (13.42m) to 1,401cm (14.01m)
541" (45') to 552" (46') 1,372cm (13.72m) to 1,431cm (14.31m)
553" (46') to 564" (47') 1,402cm (14.02m) to 1,461cm (14.61m)
565" (47') to 576" (48') 1,432cm (14.32m) to 1,491cm (14.91m)
577" (48') to 588" (49') 1,462cm (14.62m) to 1,521cm (15.21m)
589" (49') to 600" (50') 1,492cm (14.92m) to 1,551cm (15.51m)
601" (50') to 612" (51') 1,522cm (15.22m) to 1,581cm (15.81m)
613" (51') to 624" (52') 1,552cm (15.52m) to 1,611cm (16.11m)
625" (52') to 636" (53') 1,582cm (15.82m) to 1,641cm (16.41m)
637" (53') to 648" (54') 1,612cm (16.12m) to 1,671cm (16.71m)
649" (54') to 660" (55') 1,642cm (16.42m) to 1,701cm (17.01m)
661" (55') to 672" (56') 1,672cm (16.72m) to 1,731cm (17.31m)
673" (56') to 684" (57') 1,702cm (17.02m) to 1,761cm (17.61m)
685" (57') to 696" (58') 1,732cm (17.32m) to 1,791cm (17.91m)
697" (58') to 708" (59') 1,762cm (17.62m) to 1,821cm (18.21m)
709" (59') to 720" (60') 1,792cm (17.92m) to 1,851cm (18.51m)
721" (60') to 732" (61') 1,822cm (18.82m) to 1,881cm (18.81m)
733" (61') to 744" (62') 1,852cm (18.52m) to 1,911cm (19.11m)
745" (62') to 756" (63') 1,882cm (18.82m) to 1,941cm (19.41m)
757" (63') to 768" (64') 1,912cm (19.12m) to 1,971cm (19.71m)
769" (64') to 780" (65') 1,942cm (19.42m) to 2,001cm (20.01m)
781" (65') to 792" (66') 1,972cm (19.72m) to 2,031cm (20.31m)
793" (66') to 804" (67') 2,002cm (20.02m) to 2,061cm (20.61m)
805" (67’) to 816" (68') 2,032cm (20.32m) to 2,091cm (20.91m)
817" (68’) to 828" (69') 2,062cm (20.62m) to 2,121cm (21.21m)
829" (69’) to 840" (70') 2,092cm (20.92m) to 2,151cm (21.51m)
841" (70’) to 852" (71') 2,122cm (21.22m) to 2,181cm (21.81m)
 

Related Products