Model Number | Flow Rate(1) | Liquid Volume | Shipping Weight | Connections | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inlet/Outlet Diameter | Vent & Relief | Drain | Level gauge | Level Control | ||||||||||||
gpm | lpm | gal | ltr | lbs | kg | in | mm | in | mm | in | mm | in | mm | in | mm | |
Style A | ||||||||||||||||
HP-10 | 6 | 23 | 2 | 7 | 150 | 68 | 1 | 25 | ½ | 13 | ½ | 13 | ¾ | 19 | ¾ | 19 |
HP-25 | 15 | 57 | 10 | 38 | 310 | 141 | 1½ | 38 | ½ | 13 | ½ | 13 | ¾ | 19 | ¾ | 19 |
HP-50 | 26 | 98 | 18 | 68 | 345 | 156 | 1½ | 38 | ½ | 13 | ½ | 13 | ¾ | 19 | ¾ | 19 |
HP-100 | 60 | 227 | 46 | 174 | 1550 | 703 | 3 | 76 | ¾ | 19 | ¾ | 19 | ¾ | 19 | 1 | 25 |
Style B | ||||||||||||||||
HP-150 | 100 | 379 | 77 | 291 | 1815 | 824 | 3 | 76 | ¾ | 19 | ¾ | 19 | ¾ | 19 | 1½ | 38 |
HP-200 | 155 | 587 | 152 | 575 | 2100 | 954 | 3 | 76 | 1 | 25 | 1 | 25 | ¾ | 19 | 1½ | 38 |
HP-300 | 255 | 852 | 201 | 761 | 2300 | 1045 | 4 | 102 | 1 | 25 | 1½ | 38 | ¾ | 19 | 1½ | 38 |
HP-500 | 350 | 1325 | 313 | 1185 | 3100 | 1407 | 6 | 152 | 1 | 25 | 1½ | 38 | ¾ | 19 | 1½ | 38 |
HP-750 | 510 | 1930 | 610 | 2309 | 4000 | 1816 | 6 | 152 | 1½ | 38 | 2 | 51 | ¾ | 19 | 1½ | 38 |
HP-1000 | 720 | 2725 | 742 | 2809 | 4600 | 2088 | 8 | 203 | 1½ | 38 | 2 | 51 | ¾ | 19 | 2 | 51 |
HP-1500 | 940 | 3558 | 969 | 3668 | 5200 | 2361 | 8 | 203 | 1½ | 38 | 2 | 51 | ¾ | 19 | 2 | 51 |
HP-1800 | 120 | 4542 | 1428 | 5405 | 6200 | 2815 | 10 | 254 | 1½ | 38 | 2 | 51 | ¾ | 19 | 2 | 51 |
HP-2000 | 1425 | 5394 | 2116 | 8010 | 8000 | 3632 | 10 | 254 | 1½ | 38 | 2 | 51 | ¾ | 19 | 2 | 51 |
(1) Flow rates based on Jet Fuel @ .79 specific gravity.